Bianca
- THC
- 6.3–9.6%
- CBD
- 7.6–15.1%
- CBG (avg)
- 0.43%
- Dominant terpene
- Pinene
About Bianca
Bianca is a hybrid, offered by Private Seeds. Across 25 state-registered lab tests, total THC typically measured 6.3–9.6%. It also carries meaningful CBD (7.6–15.1%). Its terpene profile leads with pinene, caryophyllene and myrcene; pinene typically contributes pine, fresh notes.
Terpene profile
Lab results
State-registered product tests (public records). Total THC = THC + 0.877 × THCA.
| Product | Producer | Total THC | Total CBD | Date | |
|---|---|---|---|---|---|
| Bianca C11% T8% CBD 8985 | Curaleaf Llc | 7.13% | 9.38% | Jun 2020 | Report |
| Bianca C14% T10% CBD 6558 | Curaleaf Llc | 8.87% | 12.31% | Jun 2019 | Report |
| Bianca C16% T11% CBD 6508 | Curaleaf Llc | 9.87% | 13.84% | Apr 2019 | Report |
| Bianca C11% T8% CBD 6395 | Curaleaf Llc | 6.98% | 10.05% | Apr 2019 | Report |
| Bianca C11% T8% CBD 6394 | Curaleaf Llc | 6.98% | 10.05% | Apr 2019 | Report |
| Bianca C14% T10% CBD 6382 | Curaleaf Llc | 8.59% | 12.13% | Apr 2019 | Report |
| Bianca C17% T10% CBD 6369 | Curaleaf Llc | 9.23% | 15.11% | Mar 2019 | Report |
| Bianca C17% T10 % CBD 6370 | Curaleaf Llc | 9.23% | 15.11% | Mar 2019 | Report |
| Bianca C14% T8% CBD 6337 | Curaleaf Llc | 7.30% | 12.70% | Feb 2019 | Report |
| Bianca C16% T11% CBD 6354 | Curaleaf Llc | 9.81% | 14.14% | Feb 2019 | Report |
Photos
Upload a photo →No photos yet. Grown or tried Bianca? Be the first to share a photo.
Reviews
Write a review →No reviews yet. Share your experience with Bianca.